Visits today: | 0 |
Visits yesterday: | 23 |
Visits in this month: | 268 |
Visits in previous month: | 467 |
Visits in this year: | 3642 |
Visits in previous year: | 4991 |
Visits total: | 178660 |
Max.daily visits: | 748 |
Day of max visits: | 2013-06-12 |
Max.monthly visits: | 4565 |
Month of max visits: | 2018-03 |
Impressions today: | 41 |
Impressions yesterday: | 42 |
Impressions this month: | 929 |
Impressions total: | 699557 |
Bots today: | 1 |
Date since: | 2010-08-27 |
![]() | 45% | Unknown (80532) |
![]() | 10% | United States (17755) |
![]() | 5% | China (8773) |
![]() | 4% | Germany (7981) |
![]() | 4% | Russian Federation (7653) |
(c) 2009 clb.demon.fi