A 3D cylinder with spherical ends.
![]() | A 3D cylinder with spherical ends. |
![]() | Specifies the two inner points of this capsule. |
![]() | Specifies the radius of this capsule. |
![]() | The default constructor does not initialize any members of this class. |
![]() | Constructs a new capsule from a sphere. |
![]() | Sets this Capsule to a degenerate negative-volume state. |
![]() | Tests if this Capsule is degenerate. |
![]() | Computes the distance of the two inner points of this capsule. |
![]() | Computes the total height of this capsule, i.e. LineLength() + Diameter(). |
![]() | Computes the diameter of this capsule. |
![]() | Returns the bottom-most point of this Capsule. |
![]() | Returns the center point of this Capsule. |
![]() | |
![]() | Quickly returns an arbitrary point inside this Capsule. Used in GJK intersection test. |
![]() | Computes the extreme point of this Capsule in the given direction. |
![]() | Projects this Capsule onto the given 1D axis direction vector. |
![]() | Returns the topmost point of this Capsule. |
![]() | Returns the direction from the bottommost point towards the topmost point of this Capsule. |
![]() | Computes the volume of this Capsule. |
![]() | Computes the surface area of this Capsule. |
![]() | Returns the cross-section circle at the given height of this Capsule. |
![]() | Returns a line segment that spans the far axis of this capsule from bottom to tip. |
![]() | Tests if this Capsule is finite. |
![]() | Generates a point inside this capsule. |
![]() | Generates a point that perhaps lies inside this capsule. |
![]() | Returns the Sphere defining the 'bottom' section of this Capsule (corresponding to the endpoint l.a) |
![]() | Returns the Sphere defining the 'top' section of this Capsule (corresponding to the endpoint l.b) |
![]() | Returns the smallest AABB that encloses this capsule. |
![]() | Returns the smallest OBB that encloses this capsule. |
![]() | Generates a random point inside this capsule. |
![]() | Generates a random point on the surface of this Capsule. |
![]() | Moves this capsule by the given offset vector. |
![]() | Applies a uniform scale to this Capsule. |
![]() | Applies a transformation to this capsule. |
![]() | Computes the closest point inside this capsule to the given point. |
![]() | Computes the distance between this capsule and the given object. |
![]() | Tests if the given object is fully contained inside this capsule. |
![]() | Tests whether this capsule and the given object intersect. |
![]() | Returns a human-readable representation of this Capsule. Most useful for debugging purposes. |
![]() | |
![]() | Returns a string of C++ code that can be used to construct this object. Useful for generating test cases from badly behaving objects. |
![]() | |
![]() | Compares whether this Capsule and the given Capsule are identical bit-by-bit in the underlying representation. |
![]() |